Lok Sabha Election Results 2019
Lok Sabha Election Results 2019 NDA 353, UPA 91, & OTH 98 seats
| State | Seats | BJP+ | Cong+ | Non-Aligned |
|---|---|---|---|---|
| All India | 542/542 | 353 | 91 | 98 |
| Andaman & Nicobar | 1/1 | 0 | 1 | 0 |
| Andhra | 25/25 | 0 | 0 | 25 |
| Arunachal | 2/2 | 2 | 0 | 0 |
| Assam | 14/14 | 9 | 3 | 2 |
| Bihar | 40/40 | 39 | 1 | 0 |
| Chandigarh | 1/1 | 1 | 0 | 0 |
| Chhattisgarh | 11/11 | 9 | 2 | 0 |
| Dadra & Nagar Haveli | 1/1 | 0 | 0 | 1 |
| Daman & Diu | 1/1 | 1 | 0 | 0 |
| Delhi | 7/7 | 7 | 0 | 0 |
| Goa | 2/2 | 1 | 1 | 0 |
| Gujarat | 26/26 | 26 | 0 | 0 |
| Haryana | 10/10 | 10 | 0 | 0 |
| Himachal Pradesh | 4/4 | 4 | 0 | 0 |
| Jammu & Kashmir | 6/6 | 3 | 3 | 0 |
| Jharkhand | 14/14 | 12 | 2 | 0 |
| Karnataka | 28/28 | 26 | 2 | 0 |
| Kerala | 20/20 | 0 | 18 | 2 |
| Lakshadweep | 1/1 | 0 | 0 | 1 |
| Madhya Pradesh | 29/29 | 28 | 1 | 0 |
| Maharashtra | 48/48 | 41 | 6 | 1 |
| Manipur | 2/2 | 1 | 0 | 1 |
| Meghalaya | 2/2 | 0 | 1 | 1 |
| Mizoram | 1/1 | 0 | 0 | 1 |
| Nagaland | 1/1 | 1 | 0 | 0 |
| Odisha | 21/21 | 8 | 1 | 12 |
| Puducherry | 1/1 | 0 | 1 | 0 |
| Punjab | 13/13 | 4 | 8 | 1 |
| Rajasthan | 25/25 | 25 | 0 | 0 |
| Sikkim | 1/1 | 0 | 0 | 1 |
| Tamil Nadu | 38/38 | 1 | 33 | 4 |
| Telangana | 17/17 | 4 | 3 | 10 |
| Tripura | 2/2 | 2 | 0 | 0 |
| Uttar Pradesh | 80/80 | 64 | 1 | 15 |
| Uttarakhand | 5/5 | 5 | 0 | 0 |
| West Bengal | 42/42 | 18 | 2 | 22 |
| All India | 542/542 | 352 | 916 | 996 |

